| ||||||||
Object name: | NGC 7000 - North America Nebula | Optics: | TEC 110 Apo-Refraktor + TEC-field flattener | |||||
Object type: | Emission nebula | Focal length: | 616 mm | |||||
Constellation: | Cygnus | Camera: | FLI Microline 16803-65 | |||||
Location / Date: | Remseck / 20th August 2015 | Exposure: | 12 x 1200 sec H-alpha, 15 x 1200 sec OIII, 11 x 1200 sec SII | |||||
Distance: | approx. 1600 ly | Filters: | Astrodon 3nm narowband filters | |||||
Apparent dimensions: | approx. 120' x 100' | Mount: | 10micron GM2000 HPS | |||||
Real dimensions: | Autoguiding: | Off-Axis Guider - SX Lodestar | ||||||
Brightness: | approx.4m | Software: | MaximDL 5 / Registar / Photoshop CS5 / PixInsight / Straton | |||||
Position (R.A. / DEC): | 20h 59' 17.1" / +44° 31' 44" | Image processing: | Tone Mapping with star removal | |||||
Explanation: The above image shows the huge NGC7000, better known as the North America Nebula.
|
||||||||