| ||||||||
Objectname: | Cygnus widefield | Optics: | Mamiya 80 / 1.9 medium format lens @ f/4 | |||||
Object type: | several HII objects | Focal length: | 80 mm | |||||
Constellation: | Cygnus | Camera: | FLI Microline 16803-65 | |||||
Location/Date: | Remseck / 13.11.2010 | Exposure: | 6 x 1200 sec H-alpha / 3 x 1200 sec OIII / 2 x 1200 sec SII / 1 x 300sec RGB | |||||
Distance: | 4700 Lj (NGC 6888) | Filter: | Baader H-alpha 7 nm / Baader OIII 8.5 nm / Baader SII 8 nm / Baader RGB | |||||
Displayed FOV: | 25° x 25° | Mount: | 10micron GM2000 | |||||
- | - | Autoguiding: | none | |||||
- | - | Image processing: | MaximDL 5/ Photoshop CS3 | |||||
Position (R.A. / DEC): | center: 20h 12' / +38° 21' | Color method: | Tone-mapping: Ha = light red / OIII = cyan / SII = deep red / RGB star color overlay | |||||
Explanation: This image is a widefield of Cygnus from bright Deneb to Albireo, the famous double star. To obtain colored stars, a short exposed RGB-star image was overlayed to the final image.
|
||||||||