Click image for higher resolution | |||||||
Object name: | NGC 2174 Monkey Head Nebula | Optics: | TEC 110 FL Fluorite Apo with original flattener | ||||
Objekt type: | Emission nebula | Focal lenght: | 110 mm | ||||
Constellation: | Orion | Camera: | FLI Microline 16803-65 | ||||
Location/Date: | Remseck / 08.April 2020 | Exposure: | 30 x 1200sec H-alpha / 32 x 1200sec O III / 20 x 600sec Blue / Total 23 h | ||||
Distance: | approx. 6400 ly | Filters: | Astrodon 3 nm narrowband filters / Baader LRGB filters | ||||
Apparent dimensions:): | approx. 40' x 30' | Mount: | 10micron GM2000 HPS | ||||
Real dimensions: | approx. 75 ly | Autoguiding: | Off-Axis Guider - SX Lodestar | ||||
Brightness: | 6.9 mag | Software: | MaxIm DL / Registar / Photoshop CS5 / PixInsight / Straton | ||||
Position (R.A. / DEC): | 06h 09' 23.6" / +20° 39' 34" | Image processing: | Tone mapping according to real colors | ||||
Explanation: The above image shows NGC 2174, also known as the Monkey Head Nebula. There is also a full of view image available HERE including Sharpless-2 247, a tiny red nebula above the Monkey Head. |
|||||||