![]() |
|||||||
| Object name: | C/2009 P1 Garradd | Optics: | Planewave 12.5" CDK | ||||
| Objekt type: | Comet | Focal lenght: | 2541 mm | ||||
| Constellation: | Hercules (Oct 2011) | Camera: | FLI ML 16803-65 | ||||
| Location / Date: | Remseck / 01.Oct.2011 | Exposure: | 2 x 300 sec red / 2 x 300 sec green / 2 x 300 sec blue | ||||
| Distance: | approx. 1.3 AE | Filters: | Baader RGB | ||||
| Apparent dimensions: | approx. 13' x 9' | Mount: | 10micron GM2000 HPS | ||||
| Real dimensions: | - | Autoguiding: | none | ||||
| Brightness: | approx. 7.0 m | Software: | MaxIm DL / Registar / Photoshop CS3 | ||||
| Position (R.A. / DEC): | 02h 51' 36.24" / +60° 26' 53.9" | Image processing: | classical RGB | ||||
|
Comet C/2009 P1 Garradd appears approx. 13' x 9' In the image shown above stars have been separated from the
|
|||||||