Click image for higher resolution | |||||||
Object name: | IC 1805 + IC 1848 - Heart & Soul Nebula | Optics: | Mamiya 200mm photo lense @ f /5.6 | ||||
Objekt type: | Emission nebula | Focal lenght: | 200 mm | ||||
Constellation: | Cassiopeia | Camera: | FLI ML 16803-65 @ -36°C | ||||
Location / Date: | Remseck / 29th of December 2015 | Exposure: | 34 x 1200 sec Ha / 31 x 1200 sec OIII / 29 x 1200 sec SII / 1 x 300 sec RGB - Total exposure approx. 31 hours | ||||
Distance: | approx. 7.500 ly | Filters: | Astrodon 3 nm narrowband filters / Baader LRGB filters | ||||
Apparent dimensions: | - | Mount: | 10micron GM2000 HPS | ||||
Real dimensions: | - | Autoguiding: | none | ||||
Brightness: | approx. 6.5 mag | Software: | MaxIm DL / Registar / Photoshop CS5 / PixInsight / Straton | ||||
Position (R.A. / DEC): | 02h 32' 35.6" / +61° 29' 2.3" | Image processing: | Tone mapping according to real colors | ||||
The emission nebulas IC 1805 and IC1848 are also known with their popular names: Heart & Soul.
|
|||||||